| Boshudha Builders Ltd. [] | |
|---|---|
Rehab MemberAddress & Contact Details : House # 55/C, Road # 9A, Dhanmondi, Dhaka-1209, Bangladesh. Ph. |
| # | Project Name | Real Estate Catagory | Project Location | Size (sft) | Facility/Advantages | Other Information | Handover Date |
|---|---|---|---|---|---|---|---|
| 1. | - | - | - | - | - | - | - |
| 2. | - | - | - | - | - | - | - |
| 3. | - | - | - | - | - | - | |
| 4. | - | - | - | - | - | - | - |
| 5. | - | - | - | - | - | - | |
| 6. | - | - | - | - | - | - | - |
| 7. | - | - | - | - | - | - | - |
| 8. | - | - | - | - | - | - | - |
| # | Project Name | Real Estate Catagory | Project Location | Size (sft) | Facility/Advantages | Other Information | Handover Date |
|---|---|---|---|---|---|---|---|
| 1. | - | - | - | - | - | - | - |
| 2. | - | - | - | - | - | - | - |
| 3. | - | - | - | - | - | - | - |
| # | Project Name | Real Estate Catagory | Project Location | Size (sft) | Facility/Advantages | Other Information | Handover Date |
|---|---|---|---|---|---|---|---|
| 1. | - | - | - | - | - | - | - |
| 2. | - | - | - | - | - | - | - |
| 3. | - | - | - | - | - | - | - |
|
Send your Enquiry |